| 2007 National Figure / Fitness Championships Show Results |
| Womens Fitness Short |
| Placing | Athlete |
Province | Score |
| 1 | Allison Black-Stirling | AB | 27 |
| 2 | Sherry Boudreau | BC | 47 |
| 3 | Jennifer Jewell | BC | 49 |
| 4 | Tamara Vahn | ON | 52 |
| 5 | Allison Either | PQ | 61 |
| 6 | Cheryl Honish | MB | 51* |
| 7 | Meghan McCurdy | AB | 56* |
| 8 | Julie Coram | MB | 70* |
| 9 | Roxanne Greaves | MB | 76* |
* Scores of two rounds only
|
| Womens Fitness Tall |
| Placing | Athlete |
Province | Score |
| 1 | Marnie Holley | ON | 17 |
| 2 | Chantal Dicaire | PQ | 25 |
| 3 | Kristin Lougheed | AB | 45 |
| 4 | Renee Berard | BC | 62 |
| 5 | Christa Solomon | AB | 66 |
| 6 | Trish Lavender | BC | 58* |
| 7 | Lyndsay Imrie | BC | 68* |
| 8 | Cindy Jones | AB | 75* |
* Scores of two rounds only
|
| Womens Figure Masters |
| Placing | Athlete |
Province | Score |
| 1 | CeaAnna Kerr | SK | 26 |
| 2 | Deanne Brown | MB | 30 |
| 3 | Kumal Johal | BC | 47 |
| 4 | Jennifer Martyniuk | AB | 66 |
| 5 | Lauren Arnold | MB | 74 |
| 6 | Kelly Kuus | ON | 57* |
| 7 | Shelly Yakimchuk | SK | 74* |
| 8 | Tracy McDonald | NS | 76* |
| 9 | Carrie Trudel | AB | 94* |
| 10 | Delphene Balan | AB | 95* |
| 11 | Cindy Currie | ON | 95* |
| 12 | Sandy Helming | AB | 121* |
| 13 | Suzanne Twelker | AB | 123* |
| 14 | Katy Unruh | MB | 141* |
| 15 | Leslie Gurr | AB | 144* |
| 16 | Teri Wallace | BC | ** |
| 16 | Ruth-Anne Albert-Duncan | MB | ** |
| 16 | Corinne Paulishyn | MB | ** |
* Scores of two rounds only ** Failed to qualify through elimination round
|
| Womens Figure Short |
| Placing | Athlete |
Province | Score |
| 1 | Natalie Paterson | AB | 16 |
| 2 | Nicole Boyne | AB | 33 |
| 3 | Tracy McDonald | NS | 50 |
| 4 | Bonnie McKechnie | BC | 63 |
| 5 | Maranda Lessard | AB | 71 |
| 6 | Katie Kersey | ON | 54* |
| 7 | Carrie Trudel | AB | 65* |
| 8 | Nicki Pimm | AB | 65* |
| 9 | Kimberly Castle | ON | 85* |
| 10 | Huymt Phung-Nhi | PQ | 91* |
* Scores of two rounds only (Round 1 scores break a tie)
|
| Womens Figure Medium |
| Placing | Athlete |
Province | Score |
| 1 | Fawnia Dietrich | BC | 30 |
| 2 | Lisa Lattery | AB | 30 |
| 3 | Deanne Brown | MB | 31 |
| 4 | Leah Berti | AB | 53 |
| 5 | Maria Morrone | BC | 59 |
| 6 | Lauren Arnold | MB | 55* |
| 7 | Melissa Lefebvre | AB | 73* |
| 8 | Marla Grant | AB | 78* |
| 9 | Roxanne Symak | AB | 81* |
| 10 | Leeann Bourassa | AB | 85* |
| 11 | Triana Gillis | AB | 107* |
| 12 | Leanne Lemire | AB | 119* |
| 13 | Crystal Turner | AB | 128* |
* Scores of two rounds only (Round 1 scores break a tie)
|
| Womens Figure Medium-Tall |
| Placing | Athlete |
Province | Score |
| 1 | Macey Boudreau | BC | 15 |
| 2 | Melanie Cheang | SK | 40 |
| 3 | CeaAnna Kerr | SK | 43 |
| 4 | Lori-Ann Redding | ON | 62 |
| 5 | Kumal Johal | BC | 62 |
| 6 | Kyla Lang | ON | 50* |
| 7 | Jennifer Martyniuk | AB | 78* |
| 8 | Courtney Rowsell | NL | 87* |
| 9 | Monika Kovacs | ON | 88* |
| 10 | Myriam Cantin | PQ | 90* |
| 11 | Shelly Yakimchuk | SK | 99* |
| 12 | Jennifer Reece | ON | 100* |
| 13 | Bridgitte Levesque | PQ | 115* |
| 14 | Jaime Price | ON | 124* |
| 15 | J-me Hannay | AB | 137* |
| 16 | Teri Wallace | BC | ** |
| 16 | Courinne Paulishyn | MB | ** |
| 16 | Leslie Gurr | AB | ** |
| 16 | Vanessa Koop | MB | ** |
* Scores of two rounds only (Round 1 scores break a tie) ** Failed to qualify through elimination round
|
| Womens Figure Tall |
| Placing | Athlete |
Province | Score |
| 1 | Jeni Briscoe | BC | 19 |
| 2 | Christina Dzieduszycki | ON | 23 |
| 3 | Kim Tilden | ON | 46 |
| 4 | Robin Spence | AB | 68 |
| 5 | Charlene Akhurst | BC | 74 |
| 6 | Valerie Richman | ON | 60* |
| 7 | Tracy Royer | AB | 64* |
| 8 | Martine Thebeau | PQ | 69* |
| 9 | Sheri Fisher | ON | 73* |
| 10 | Karma Schopp | AB | 101* |
| 11 | Siobhan Wright | ON | 110* |
| 12 | Olga Toleva | BC | 114* |
| 13 | Sandy Helmig | AB | 130* |
| 14 | Lisa Gordon | MB | 134* |
| 16 | Jill Mackey Coldwell | NL | ** |
| 16 | Katy Unruh | MB | ** |
| 16 | Ruth-Anne Albers-Duncan | MB | ** |
| 16 | Christina Thomas | AB | *** |
* Scores of two rounds only (Round 1 scores break a tie) ** Failed to qualify through elimination round *** Athlete withdrew due to illness
|