| 2011 Canadian Bodybuilding Championships Show Results |
| Mens Junior (One Class) (under 21 years of age *) |
| Placing | Athlete |
Province | Score |
| 1 | Iain Valliere | ON | 6 |
| 2 | Francoise Lefebvre Philippe | PQ | 14 |
| 3 | Robin Strand | ON | 15 |
| 4 | Brendan Demers | NB | 17 |
| 5 | Eric Fortier | PQ | 18 |
| 6 | Isaac Baier | AB | 28 |
| 7 | Elliot Carr | NB | 36 |
| 8 | Brandon Tufts | NS | 42 |
| 9 | Tommy Brousseau | PQ | 42 |
| 10 | Benjamin Babo | SK | 51 |
| 11 | Maxime Boudreault | ON | 54 |
| 12 | Jesse Yakimchuk | SK | 55 |
| 13 | Michael Wilson | NS | 59 |
| 14 | Jordan Dustan | AB | 70 |
| Mens Masters Light (age 40 and over - up to 176lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Steve Marsh | MB | 9 |
| 2 | Abdul Sagar | ON | 11 |
| 3 | Compton Austin | ON | 14 |
| 4 | William Celis | ON | 18 |
| 5 | Yves Montmarquette | PQ | 26 |
| 6 | Steve Charbonneau | ON | 29 |
| 7 | Todd Hnatiuk | BC | 34 |
| 8 | Luciano Rao | ON | 45 |
| 9 | Doug Heron | ON | 50 |
| 10 | Paul Brooker | ON | withdrew |
| Mens Masters Middle (age 40 and over - over 176lbs - 190lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Loius Chartier | PQ | 7 |
| 2 | Jean Pascal Labelle | PQ | 9 |
| 3 | Andre Longchamp | PQ | 14 |
| 4 | Bernie Mockler | ON | 20 |
| 5 | Guy Deschamps | PQ | 30 |
| 6 | Will Jones | AB | 35 |
| 7 | Richard Lalonde | PQ | withdrew |
| Mens Masters Heavy (age 40 and over - over 190lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Martin Allard | PQ | 5 |
| 2 | Tyrone Ashmeade | BC | 12 |
| 3 | Andrew Dudka | NS | 13 |
| 4 | Adam Headland | ON | 21 |
| 5 | Abraham Eustace | ON | 24 |
| 6 | Steve Potvin | PQ | 35 |
| 7 | Rob Friss | AB | 36 |
| 8 | Ted Trush | ON | 37 |
| 9 | Charles Straceny | BC | 42 |
| 10 | Simon Lafontaine | PQ | 50 |
| 11 | Jonathon Heron | ON | 58 |
| 12 | Daniel Blouin | PQ | 65 |
| 13 | Ervin Molnar | ON | withdrew |
| Mens Grandmasters 50+ (age 50 and over *) |
| Placing | Athlete |
Province | Score |
| 1 | Serge Poliquin | PQ | 5 |
| 2 | Frank Grieco | ON | 10 |
| 3 | Daniel St-Arnault | PQ | 17 |
| 4 | Emmett Kyler | AB | 18 |
| 5 | Guy Thibodeau | PQ | 25 |
| 6 | Shevon Nelson | ON | 31 |
| 7 | Tom Weaver | ON | 34 |
| 8 | Gilles Bellehumeur | PQ | 44 |
| 9 | Brian Steiss | ON | 44 |
| 10 | Michel Cochelin | PQ | 46 |
| 11 | Philippe Maisonneuve | PQ | 57 |
| 12 | Omar Douceur | PQ | 58 |
| Mens Bantamweight (up to 143lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Shawn Gambin | NL | 5 |
| 2 | Daniel St-Arnault | PQ | 10 |
| 3 | Robert Murphy | NS | 17 |
| 4 | Tun Tun Thant | SK | 18 |
| 5 | Aries Flores | ON | 25 |
| 6 | Chris Doan | ON | 30 |
| 7 | Mathieu Lussier | PQ | withdrew |
| Mens Lightweight (over 143lbs to 154lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Scott Kivisto | ON | 5 |
| 2 | Steve Charbonneau | ON | 10 |
| 3 | Richard McIntyre | PQ | 15 |
| 4 | Nyrton Pierre-Antoine | ON | 20 |
| 5 | Antonio Larosa | ON | 25 |
| 6 | Darrell McDonald | MB | 38 |
| 7 | Paul Brooker | ON | withdrew |
| 8 | Vishnu Persad | ON | withdrew |
| Mens Welterweight (over 154lbs to 165lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Abdul Sagar | ON | 8 |
| 2 | Joshua Atsriku | ON | 9 |
| 3 | Williams Celis | ON | 13 |
| 4 | Steve Marsh | MB | 17 |
| 5 | Chris Johnson | NS | 25 |
| 6 | Jamie Peterson | NB | 30 |
| 7 | Todd Hnatiuk | BC | 36 |
| 8 | Mark Loo | BC | 39 |
| 9 | Chris Gurunlian | PQ | 45 |
| 10 | Guy Thibodeau | PQ | 49 |
| 11 | Luciano Rao | ON | withdrew |
| Mens Middleweight (over 154lbs - 176lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Shawn Haines | PQ | 5 |
| 2 | Miguel Coulombe | PQ | 11 |
| 3 | Branden McCraney | ON | 18 |
| 4 | John Chung | SK | 22 |
| 5 | Serge Poliquin | PQ | 25 |
| 6 | Michael Ferrer | ON | 30 |
| 7 | Dimitrios Klonarakis | BC | 37 |
| 8 | Ryan Letwin | ON | 38 |
| 9 | Emmett Kyler | AB | 45 |
| 10 | Tommy Brousseau | PQ | 50 |
| Mens Light Heavyweight (over 176lbs - 198lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Martin Allard | PQ | 5 |
| 2 | Tony Searle | ON | 10 |
| 3 | Khaled Chikhaoui | PQ | 13 |
| 4 | Kirk Oberg | SK | 19 |
| 5 | Frantz Prevaly | PQ | 21 |
| 6 | Jean Pascale Labelle | PQ | 28 |
| 7 | Louis Chartier | PQ | 37 |
| 8 | Mich Roussin | ON | 48 |
| 9 | Bernard Junior Rock | PQ | 51 |
| 10 | Steven Olema | ON | 58 |
| 11 | Simon Lafontaine | PQ | 70 |
| 12 | Justin Kelly | PQ | 75 |
| 13 | Joseph Conte | ON | 77 |
| 14 | Steven Coté | PQ | 79 |
| 15 | Benjamin Babo | SK | 80 |
| 16 | Mark St. Arnaud | BC | 80 |
| 17 | Shannon Anstey | ON | withdrew |
| 18 | Sylvain Antinozzi | PQ | withdrew |
| 19 | Marc Andre Tremblay | PQ | withdrew |
| 20 | Joe Kuroaka | AB | withdrew |
| 21 | Shane Roberts | ON | withdrew |
| 22 | Max Rositsan | ON | withdrew |
| Mens Heavyweight (over 198lbs - 225lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Renaldo Gairy | ON | 7 |
| 2 | Alexandre Raymond | PQ | 8 |
| 3 | Zane Watson | ON | 16 |
| 4 | Tyron Ashmeade | BC | 22 |
| 5 | Mike Lynds | NS | 23 |
| 6 | Alex Audi | ON | 32 |
| 7 | Leo Di Fruscia | PQ | 37 |
| 8 | Jordan Janvier | AB | 39 |
| 9 | Sammy Nagib | PQ | 39 |
| 10 | Jean Nicolas Audet | PQ | 54 |
| 11 | Chad Kerr | SK | 55 |
| 12 | Marko Zaborac | ON | 57 |
| 13 | Hassan Jama | ON | 64 |
| 14 | James Donato | NS | 70 |
| 15 | Adam Headland | ON | 78 |
| 16 | Raminder Gill | BC | 80 |
| 17 | Henri Mensah | ON | 80 |
| 18 | Charles Straceny | BC | 80 |
| 19 | Jerome Cellier | PQ | 80 |
| 20 | Tim Love | ON | withdrew |
| 21 | Maxime Duchemin | PQ | withdrew |
| 22 | Victor Lacobelli | ON | withdrew |
| 23 | Alex Fontaine | PQ | withdrew |
| Mens Super Heavyweight (over 225lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Mike Johnson | NS | 5 |
| 2 | Jerome Bravo | ON | 12 |
| 3 | Antoine Vaillant | PQ | 12 |
| 4 | Ryan Malo | PQ | 20 |
| 5 | Loutfi Ajaoun | PQ | 27 |
| 6 | Mathieu Langlois | PQ | 28 |
| 7 | Kip Brown | ON | 35 |
| 8 | Jean-Francois Bouchard | PQ | withdrew |
| 9 | Abraham Eustace | ON | withdrew |
| 10 | Frederic Parent | PQ | withdrew |
| 11 | Ervin Molnar | ON | withdrew |
| 12 | Daniel Blouin | PQ | withdrew |
| Mens Classic Short (up to 180cm; Max Wt [kg] = (Ht [cm] -100) + 6 [kg]) |
| Placing | Athlete |
Province | Score |
| 1 | Michael Ferrer | ON | 5 |
| 2 | Joe Marcoux | MB | 10 |
| 3 | Chris Gurunlin | PQ | 14 |
| 4 | Jerry Poirier | ON | 20 |
| 5 | James Sheldon | MB | 25 |
| 6 | Tun Tun Thant | SK | 35 |
| 7 | James Elliot | ON | 36 |
| 8 | Luciano Rao | ON | 42 |
| 9 | Paul Taylor | MB | 50 |
| 10 | Paul Brooker | ON | |
| Mens Classic Tall (over 180 cm; Max Wt [kg] = (Ht [cm] -100) + 8 [kg]) |
| Placing | Athlete |
Province | Score |
| 1 | Alex Whamond | NB | 5 |
| 2 | John Wintrup Whamond | MB | 10 |
| Womens Junior (One Class) (under 21 years of age *) |
| Placing | Athlete |
Province | Score |
| 1 | Bianca Liberatore | BC | 5 |
| Womens Grandmasters (age 45 and over *) |
| Placing | Athlete |
Province | Score |
| 1 | Nancy Clark | BC | 8 |
| 2 | Sharon Mould | ON | 11 |
| 3 | Dawn Alison | BC | 13 |
| 4 | Carol Hanley | ON | 21 |
| 5 | Mary Lynne Mackenzie | ON | 24 |
| 6 | Ellen Partnoy | AB | 35 |
| 7 | Debbie Rotoff | MB | 39 |
| 8 | Danea Rowley | PQ | 40 |
| 9 | Laura Davies | ON | 44 |
| 10 | Barbara Travis | AB | 54 |
| 11 | Lorilee Sweeney | BC | 56 |
| 12 | Sylvia Bergen | AB | 56 |
| Womens Masters Light (age 35 and over, up to 125lbs *) |
| Placing | Athlete |
Province | Score |
| 1 | Maria Mikola | ON | 5 |
| 2 | Ivette Landry | MB | 10 |
| 3 | Diane Fraser | AB | 15 |
| Womens Masters Heavy (age 35 and over, over 125lbs *) |
| Placing | Athlete |
Province | Score |
| 1 | Lisa Giesbrecht | BC | 9 |
| 2 | Joanne Williams | ON | 10 |
| 3 | Tananavire McGowan | ON | 13 |
| 4 | Nancy Richard | PQ | 19 |
| 5 | Heather Manuel | NL | 32 |
| 6 | Debbie Fury | NS | 33 |
| 7 | Wendy McMaster | ON | withdrew |
| Womens Lightweight (under 115lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Barbara Stannard | AB | 5 |
| 2 | Ivette Landry | MB | 10 |
| 3 | Sylvia Bergen | PQ | 15 |
| Womens Middleweight (115 lbs to 125lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Carmen Tocheniuk | AB | 6 |
| 2 | Carol Hanley | ON | 11 |
| 3 | Dolly Skailes | BC | 14 |
| 4 | Maria Mikola | ON | 19 |
| 5 | Ellen Partnoy | AB | 25 |
| 6 | Danea Rowley | PQ | 30 |
| 7 | Diane Fraser | AB | withdrew |
| Womens Light Heavyweight (125 lbs to 140lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Nancy Richard | PQ | 6 |
| 2 | Debbie Fury | NS | 9 |
| 3 | Debbie Rotoff | MB | 15 |
| 4 | Laura Davies | ON | 20 |
| Womens Heavyweight (over 140lbs) |
| Placing | Athlete |
Province | Score |
| 1 | Fabiola Boulanger | PQ | 5 |
| 2 | Tara Silzer | AB | 12 |
| 3 | Joanne Williams | ON | 15 |
| 4 | Lisa Giesbrecht | BC | 21 |
| 5 | Nancy Clark | BC | 24 |
| 6 | Sharon Mould | ON | 27 |
| 7 | Dawn Alison | BC | 35 |
| 8 | Tananavire McGowan | ON | 42 |
| 9 | Heather Manuel | NL | 48 |
| 10 | Wendy McMaster | ON | withdrew |